abbreviation | English | Chinese |
1G | The 1st generation | First generation mobile communication |
2G | The 2nd generation | Second generation mobile communications |
3G | The 3rd generation | Third generation mobile communication |
3GPP | Third Generation Partnership Project | Third Generation Partners |
4G | The 4th generation | Fourth generation mobile communication |
5G | The 5th generation | Fifth generation mobile communication |
5GC | 5G Core Network | 5G core network |
5G-AN | 5G Access Network | 5G access network |
5G-BRG
|
5G Broadband Residential Gateway
|
5G broadband home gateway
|
5G-CRG
|
5G Cable Residential Gateway
|
5G cable TV home gateway
|
5G-EIR | 5G Equipment Identity Register | 5G device identification register |
5G-GUTI | 5G Globally Unique Temporary Identifier | 5G world's unique temporary identifier |
5GLAN | 5G Local Area Network | 5G LAN |
5GS | 5G System | 5G system |
5G-S-TMSI | 5G S-Temporary Mobile Subscription Identifier | 5G short format temporary mobile subscription identifier |
5G-TMSI | 5G Temporary Mobile Subscription Identifier | 5G Temporary Mobile Subscription Identifier |
5QI | 5G QoS Identifier | 5G QoS identifier |
AAA | Authentication Authorization Accounting | Verification, authorization, accounting |
AAU | Active Antenna Unit | Active antenna unit |
ABNF | Augmented Backus-Naur Form | |
ADC | Analog to Digital Converter | Analog-to-digital converter |
AF | Application Function | Application Functions |
AKA | Authentication and Key Agreement | Authentication and key negotiation protocol |
AL | Aggregation Level | Aggregation level |
AM | Access Management | Access Management |
AM | Acknowledged Mode | Confirm mode |
AMBR | Aggregate Maximum Bit Rate | Aggregation maximum bit rate |
AMC | Adaptive Modulation and Coding | Adaptive modulation coding |
AMF | Access and Mobility Management Function | Access and mobility management capabilities |
AMPS | American Mobile Phone System | American mobile phone system |
AN | Access Network | Access to the network |
ANDSF |
Access Network Discovery and Selection Functionality
|
Access network discovery and selection functions |
APN | Access Point Name | Access point name |
AR | Augmented Reality | Reality enhancement |
ARIB | Association of Radio Industries and Businesses | (Japan) Wireless Industry and Trade Federation |
ARP | Allocation and Retention Priority | Allocation and retention priority |
ARPF | Authentication credential Repository and Processing Function | Authentication credential repository and processing functions |
AS | Access Stratum | Access layer |
ATM |
Asynchronous Transfer Mode
|
Asynchronous transmission mode |
ATSSS
|
Access Traffic Steering,Switching,Splitting | Access traffic orientation, switching and splitting |
ATSSS-LL | ATSSS Low Layer | ATSSS low layer |
AUSF | Authentication Server Function | Authentication server function |
BBF | Broadband Forum | |
BBU | Baseband Unit | Baseband processing unit |
BCCH | Broadcast Control Channel | Broadcast control channel |
BCH | Broadcast Channel | Broadcast Channel |
BFRQ | Beam Failure Recovery request | Beam recovery request |
BLER | Block Error Rate | Block error rate |
BP |
Branching Point
|
|
BRG
|
Broadband Residential Gateway
|
|
BS | Base Station | Base station |
BSF |
Binding Support Function
|
Binding support functions |
BSR | Buffer Status Report | Cache status report |
BWP | Bandwidth Part | Partial bandwidth |
C&M | Control & Management | Control and management |
CAG | Closed Access Group | Closed access group |
CAPIF
|
Common API Framework for 3GPP northbound APIs
|
Public API framework for 3GPP Northbound API
|
CBC | Cell Broadcast Center | Community Broadcasting Center |
CBE | Cell Broadcast Entity | Community broadcast entity |
CBG | Code block group | Code block group |
CBGFI | CBG Flushingout Information | CBG erase information |
CBGTI | CBG Transmission Information | CBG transmission information |
CCCH | Common Control Channel | Public control channel |
CCE | Control-Channel Element | Control channel elements |
CDM | Code Division Multiplexing | Code division multiplexing |
CDMA | Code Division Multiple Access | Code division multiple access |
CHF
|
Charging Function | Billing function |
CM | Connection Management | Connection Management |
CMAS | Commercial Mobile Alert Service | Commercial mobile early warning system |
CN | Core Network | Core network |
CORESET | Control Resource Set | Control resource set |
CP | Control Plane | Control plane |
CP | Cyclic Prefix | Loop prefix |
CPE | Customer Premise Equipment | User front-end equipment |
CPRI | Common Public Radio Interface | Universal public wireless interface |
CQI | Channel Quality Indicator | Channel quality indication |
CRB | Common Resource Block | Public resource blocks |
CRC | Cyclic Redundancy Check | Cyclic redundancy verification |
CRG |
Cable Residential Gateway
|
|
CRI | Contention Resolution Identity | Competition resolution logo |
CRS | Cell-specific Reference Signals | Cell-specific reference signal |
CRUD | Create, Retrieve, Update, Delete | (During calculation processing) Addition, search, deletion and modification |
CS | Circuit Switch | Circuit Switching |
CSCF |
Call Session Control Function
|
Call session control function |
CSFB | CS Fallback | Circuit domain falls back |
CSI | Channel State Information | Channel status information |
CSI-IM | CSI Interference Measurement | Channel status information interference measurement |
CSI-RS | Channel state information Reference Signal | Channel status information reference signal |
CSS | Common Search Space | Public search space |
C-TEID | Common Tunnel Endpoint Identifier | |
CU | Central Unit | Central Unit |
CU-CP | Centralized Unit Control Plane | Central unit control surface |
CUPS | Control and User Plane Separation | Control and user plane separation |
CU-UP | Centralized Unit User Plane | Central unit user plane |
DAC | Digital to Analog Converter | Digital to analog converter |
DAI | Downlink Assignment Index | Downlink allocation index |
D-AMPS | Digital Advanced Mobile Phone Service | Advanced digital mobile phone service |
DAPS
|
Dual Active Protocol Stacks
|
|
DC | Dual Connectivity | Dual connection |
DCCH | Dedicated Control Channel | Dedicated control channel |
DCI | Downlink Control Information | Downlink control information |
DCN | Dedicated Core Network | Dedicated core network |
DHCP | Dynamic Host Configuration Protocol | Dynamic Host Configuration Protocol |
DL | Downlink | Down |
DL-SCH | Downlink Shared Channel | Downlink shared channel |
DMRS | Demodulation Reference Signal | Demodulate the reference signal |
DN | Data Network | Data Network |
DNAI
|
Data Network Access Identifier
|
DN access identifier |
DNF | Disjunctive Normal Form | |
DNN | Data Network Name | Data network name |
DNS | Domain Name System | Domain Name System Protocol |
DRB | Data Radio Bearer | Data wireless bearer |
DRX | Discontinuous Reception | Intermittent reception |
DSCP | Differentialcd Services Code Point | Differential service code point |
DSS | Dynamic Spectrum Sharing | Dynamic spectrum sharing |
DTCH | Dedicated Traffic Channel | Dedicated service channel |
DU | Distributed Unit | Distributed Unit |
EAP | Extensible Authentication Protocol | Extensible authentication protocol |
EBI |
EPS Bearer Identity
|
EPS Bearing Mark
|
eCPRI | evolved Common Public Radio Interface | Enhanced universal public radio interface |
eLTE | enhanced Long Term Evolution | Enhanced long-term evolution network |
eMBB | Enhanced Mobile Broadband | Enhanced mobile broadband |
eMTC | LTE enhanced Machine Type of Communication | Enhanced machine communication based on LTE |
EN-DC |
E-UTRAN New Radio-Dual Connectivity
|
Dual connection between E-UTRAN and new air interface
|
eNodeB(eNB) | evolved NodeB(4G) | Evolutionary base station |
EPC | Evolved Packet Core | Evolving packet core network |
ePDG |
evolved Packet Data Gateway
|
Evolving packet data gateway |
EPRE | Energy Per Resource Element | Power per resource element |
EPS | Evolved Packet System | Evolving grouping system |
eRE | eCPRI Radio Equipment | eCPRI radio equipment |
eREC | eCPRI Radio Equipment Control | eCPRI radio equipment control |
ETSI | European Telecommunications Standards Institute | European Telecom Standardization Association |
ETWS | Earthquake and Tsunami Warning System | Earthquake and tsunami warning system |
E-UTRAN |
Evolved Universal Terrestrial Radio Access Network
|
Evolving universal land wireless access network |
FAR |
Forwarding Action Rule
|
Forwarding action rules |
FDD | Frequency Division Duplex | Frequency division duplex |
FDM | Frequency Division Multiplexing | Frequency division multiplexing |
FDMA | Frequency Division Multiple Access | Frequency division multiple access |
FN-BRG
|
Fixed Network Broadband Residential Gateway
|
Fixed network broadband RG
|
FN-CRG
|
Fixed Network Cable Residential Gateway
|
Fixed-net cable TV RG |
FN-RG
|
Fixed Network Residential Gateway
|
Fixed network RG |
FPGA | Field Programmable Gate Array | Field programmable gate array |
FQDN | Fully Qualified Domain Name | Fully qualified domain name/fully qualified domain name |
FR1 | Frequency Range 1 | Frequency range 1 |
FR2 | Frequency Range 2 | Frequency range 2 |
GAD |
Universal Geographical Area Description
|
|
GBR | Guaranteed Bit Rate | Ensure bit rate |
GFBR | Guaranteed Flow Bit Rate | Ensure stream bit rate |
GMLC
|
Gateway Mobile Location Centre | Gateway Mobile Location Center |
gNB | gNodeB | 5G base station |
GP | Guard Period | Protective interval |
GPRS | General Packet Radio Service | General wireless packet service |
GPSI | Generic Public Subscription Identifier | Universal public subscription identifier |
GSCN | Global Synchronization Channel Number | Global synchronization channel number |
GSM | Global System for Mobile Communications(2G) | Global Mobile Communications System |
GSMA | GSM Association | Global Mobile Communication Systems Association |
GTP | GPRS Tunneling Protocol | GPRS Tunnel Protocol |
GTP-U |
GPRS Tunneling Protocol for User Plane
|
GPRS user plane tunnel protocol |
GTPv2 | GPRS Tunneling Protocol version 2 | |
GTPv1-U | GPRS Tunneling Protocol version 1 - User |
|
GUAMI | Globally Unique AMF Identifier | Worldwide unique AMF identifier |
GW | GateWay | Gateway |
GZIP | GNU ZIP | |
HAL |
Hypertext Application Language
|
|
HARQ | Hybrid Automatic Repeat reQuest | Hybrid automatic retransmission request |
HARQ-ACK | Hybrid Automatic Repeat rcQuest-Acknowledgements | Hybrid automatic retransmission of response messages |
HATEOAS
|
Hypermedia as the Engine of Application State
|
|
HFC |
Hybrid Fiber-Coaxial
|
|
HFN | Hyper Frame Number | Superframe number |
HPLMN | Home PLMN | Attribution to PLMN |
HR | Home Routed(roaming) | Home routing (roaming) |
H-SMF
|
Home SMF
|
|
HSPA | High-Speed Packet Access | High-speed packet access |
HSS | Home Subscriber Server | Home signing user server |
HTTP | Hyper Text Transfer Protocol | Hypertext transfer protocol |
IAB | Integrated Access and Backhaul | Access and return integration |
IDL | Interface Definition Language | |
IE | Information Element | Information elements |
IETF |
Internet Engineering Task Force
|
International Internet Engineering Task Force |
IMEI | International Mobile Equipment Identity | International mobile device logo |
IMEISV | International Mobile Equipment Identity Software Version | International Mobile Device Identification Software Version |
IMS | IP Multimedia Subsystem | IP multimedia subsystem |
IMSI | International Mobile Subscriber Identity | International Mobile Subscriber Identification |
IMT | International Mobile Telecommunications | International Mobile Communications System |
IP | Internet Protocol | International Internet Agreement |
I-RNTI | Inactive Radio Network Temporary Identity | Inactivated wireless network temporary identifier |
I-SMF
|
Intermediate SMF
|
Intermediate SMF |
ITU | International Telecommunication Union | ITU |
LADN | Local Area Data Network | Local data network |
LBO | Local Break Out (roaming) | Local guidance |
LC-H | Load Control based on LCI Header | |
LCI | Load Control Information | |
LDPC | Low Density Parity Check Code | Low-density parity code |
LDR |
Location Deferred Request
|
|
LI | Lawful Interception | Legal monitoring |
LMF |
Location Management Function
|
Location management function |
LoS | Line of Sight | Range of sight |
LRF | Location Retrieval Function | Location acquisition function |
LTE | Long Term Evolution | Long-term evolution system |
MA |
Multi-Acces
|
|
MAC | Medium Access Control | Media access control |
Massive MIMO | Massive Multiple Input Multiple Output | Large-scale antenna |
MBR | Maximum Bit Rate | Maximum bit rate |
MCC | Mobile Country Code | Mobile country code |
MCG | Master Cell Group | Main community group |
MCS | Modulation and Coding Scheme | Modulation coding scheme |
MCPTT
|
Mission Critical Push To Talk | One-click key mission |
MCX | Mission Critical Service |
Mission critical services
|
MDBV |
Maximum Data Burst Volume
|
The largest data burst |
MEC | Mobile Edge Computing | Mobile edge computing |
MFBR | Maximum Flow Bit Rate | Maximum stream bit rate |
MIB | Master Information Block | Main system message |
MICO | Mobile Initiated Connection Only | Only mobile-initiated connection |
MIMO | Multiple-Input Multiple-Output | Multiple inputs and multiple outputs |
mIoT | Massive Internet of Things | Large-scale Internet of Things |
MM | Mobility Management | Mobile Management |
MME | Mobility Management Entity | Mobility management entity |
mMTC | Massive Machine Type of Communication | Massive machine communication |
MNC | Mobile Network Code | Mobile network code |
MO |
Mobile Originated
|
|
MPLR | Maximum Packet Loss Rate | Maximum packet loss rate |
MPS | Multimedia Priority Service |
Multimedia priority service
|
MPTCP |
Multi-Path TCP Protocol
|
Multipath TCP protocol |
MR-DC
|
Multi RAT Dual Connectivity | Multi-RAT dual connection |
MRU |
Mobility Registration Update
|
Mobility registration update |
MSIN | Mobile Station Identification Number | Mobile station identification number |
MSISDN | Mobile Subscriber International ISDN number | Mobile Subscriber International ISDN Number |
MU-MIMO | Multiple User-Multiple input multiple output | More users, more entry and exit |
MT
|
Mobile Terminated
|
|
MTC | Machine Type of Communication | Machine communication |
N3IWF | Non-3GPP InterWorking Function | Non-3GPP interoperability |
NaaS |
Network as a Service
|
Network as a service |
NAI |
Network Access Identifier
|
Network access identifier |
NAS | Non-Access Stratum | Non-access layer |
NAT |
Network Address Translation
|
Network address translation |
NB-IoT | Narrow Band Internet of Things | Narrowband Internet of Things |
NDI | New Data Indicator | New data indication |
NE | Network Element | NetEase |
NEF | Network Exposure Function | Network exposure function |
NF | Network Function | Network functions |
NGAP | Next Generation Application Protocol | Next Generation Application Protocol |
NGMN | Next Generation Mobile Networks | Next generation mobile communication network |
NG-RAN | Next Generation Radio Access Network | Next-generation wireless access network |
NID |
Network Identifier
|
Network Identification |
NLoS | Non Line of Sight | Non-visual range |
NMT | Nordic Mobile Telephone System | Nordic mobile phone system |
Nnrf | NRF Service-based Interface | |
NodeB | Base station | |
NOMA | Non-Orthogonal Multiple Access | Non-orthogonal multiple access |
NPN
|
Non-Public Network | Non-public network |
NR | New Radio | New empty mouth |
NRF | Network Repository Function | Network repository features |
NRPPa
|
NR Positioning Protocol A
|
|
NSA | Non-Standalone | Non-independent networking |
NSI |
Network Slice Instance
|
Network slicing example |
NSI-ID | Network Slice Instance identifier | Network slice instance identifier |
NSSAA
|
Network Slice-Specific Authentication and Authorization
|
|
NSSAI | Network Slice Selection Assistance Information | Network slice selection assistance information |
NSSF | Network Slice Selection Function | Network slice selection function |
NSSP |
Network Slice Selection Policy
|
Network slicing selection strategy |
NUL | Normal UL | Normal up |
NWDAF
|
Network Data Analytics Function
|
Network data analysis function
|
O2I | Outdoor To Indoor | Outdoor cover indoor |
O2O | Outdoor To Outdoor | Outdoor cover outdoor |
O&M | Operation and Maintenance | Operation and maintenance |
OAM | Operation Administration and Maintenance | Operation and maintenance management |
OCC | Orthogonal Cover Code | Orthogonal coverage code |
OCF | Online Charging Function | |
OCF | Open Connectivity Foundation | |
OCI | Overload Control Information | |
OCS | Online Charging System | |
OFDM | Orthogonal Frequency Division Multiplexing | Orthogonal frequency division multiplexing |
OLC-H | Overload Control based on OCI Header | |
PAGCH | Packet Access Grant Channel | |
OBSAI | Open Base Station Architecture Initiative | Open Base Station Architecture Alliance |
PAPR | Peak to Average Power Ratio | Peak-to-Average Power Ratio |
PBCH | Physical Broadcast Channel | Physical broadcast channel |
PCCH | Paging Control Channel | Paging control channel |
PCF | Policy Control Function | Policy control function |
PCG | Project Cooperation Group | Project Collaboration Group |
PCH | Paging Channel | Paging channel |
PCI | Physical-layer Cell Identities | Physical community logo |
PCRF | Policy and Charging Rules Function | Policy and billing rules features |
PDB
|
Packet Delay Budget | Packet delay budget |
PDC | Personal Digital Cellular | Personal digital cell |
PDCCH | Physical Downlink Control Channel | Physical downlink control channel |
PDCP | Packet Data Convergence Protocol | Packet Data Aggregation Protocol |
PDN | Public Data Network | |
PDN | Packet Data Network | Packet Data Network |
PDP
|
Packet Data Protocol | Packet Data Protocol |
PDR | Packet Detection Rule | Packet detection rules |
PDSCH | Physical Downlink Shared Channel | Physical downlink shared channel |
PDU | Protocol Data Unit | Protocol data unit |
PEI | Permanent Equipment Identifier | Permanent device identifier |
PER
|
Packet Error Rate | Packet error rate |
PFCP | Packet Forwarding Control Protocol | Message forwarding control protocol |
PFD | Packet Flow Description | Packet flow description |
PGW | PDN Gateway | PDN gateway |
PGW-C
|
PDN Gateway CP | PDN gateway control panel |
PHR | Power Headroom Report | Power Headroom Report |
PLMN | Public Land Mobile Network | Public land mobile network |
PMI | Precoding Matrix Indicator | Precoding matrix indication |
PPI |
Paging Policy Indicator
|
Page policy instructions |
PRACH | Physical Random-Access Channel | Physical random access channel |
PRA |
Presence Reporting Area
|
|
PRB | Physical Resource Block | Physical resource blocks |
PRG | Precoding Resource block Group | Precoding resource block group |
PS | Packet Switch | Package exchange |
PSA | PDU Session Anchor | PDU session anchor point |
PSS | Primary Synchronization Signal | Main synchronization signal |
PT-RS | Phase Tracking Reference Signal | Phase tracking reference signal |
PUCCH | Physical Uplink Control Channel | Physical uplink control channel |
PUSCH | Physical Uplink Shared Channel | Physical uplink shared channel |
QCI | QoS Class Identifier | QoS Category Identifier |
QCL | Quasi Colocation | Quasi-co-site |
QFI | QoS Flow Identifier | QoS stream identifier |
QIB | Quality Indicator Bit | |
QNC | QoS Notification Control | QoS notification control |
QoE | Quality of Service | Quality of experience |
QoS | Quality of Service | Quality of service |
QSTA | Quality Station | |
RA |
Registration Area
|
Registration area |
RAB | Radio Access Bearer | Wireless access bearer |
RACH | Random Access Channel | Random access channel |
(R)AN | (Radio) Access Network | (Wireless) Access Network |
RAR | Random Access Response | Random access response |
RAT | Radio Access Technology | Wireless access technology |
RB | Resource Block | Resource blocks |
RBG | Resource Block Group | Resource Block Group |
RDI | Reflective QoS flow to DRB mapping Indication | Reflect QoS stream to DRB mapping identifier |
RE | Resource Element | Resource elements |
RE | Radio Equipment | Radio equipment |
REC | Radio Equipment Control | Radio equipment control |
REG | Resource-Element Group | Resource element group |
Rel-15 | Release 15 | Version 15 |
REST |
REpresentational State Transfer
|
|
RF | Radio Frequency | Radio frequency |
RFSP
|
RAT/Frequency Selection Priority
|
RAT/frequency selection priority
|
RG |
Residential Gateway
|
Home gateway |
RI | Rank Indicator | Rank indication |
RIV | Resource Indication Value | Resource Indicator Value |
RLC | Radio Link Control | Wireless link control |
RM | Registration Management | Registration Management |
RMa | Rural Macro cell | Rural Hong Community |
RMSI | Remaining Minimum System Information | Remaining system information |
RNA | RAN based Notification Area | RAN-based notification area |
RNC | Radio Network Controller(3G) | Wireless network controller |
RNL | Radio Network Layer | Wireless network layer |
RNTI | Radio Network Temporary Identity | Wireless network temporary identifier |
ROHC | robust header compression | Robust head compression |
RQA | Reflective QoS Attribute | Reflect QoS properties |
RQI | Reflective QoS Indication | Reflective QoS logo |
RRC | Radio Resource Control | Wireless resource management |
RRU | Remote Radio Unit | RF remote unit |
RSN
|
Redundancy Sequence Number | Redundant serial number |
RSRP | Reference Signal Receiver Power | Reference signal reception power |
RV | Redundancy Version | Redundant version |
SA | Standalone | Independent networking |
RSN
|
Redundancy Sequence Number
|
|
SA NR
|
Standalone New Radio | A new independent air port |
SAP | Service Access Point | Service access point |
SARI |
Service Area Restriction Information
|
|
SBA |
Service Based Architecture
|
Service-based architecture |
SBG
|
Session Border Gateway | Session Border Gateway |
SBI | Service Based Interface |
Service-based interface
|
SCEF | Service Capability Exposure Function | Business capability exposure function |
SCG | Secondary Cell Group | Auxiliary community group |
SCP | Service Communication Proxy |
Service Communication Agent
|
SCTP | Stream Control Transmission Protocol | Flow control transmission protocol |
SD | Slice Differentiator | Slice Divider |
SDAP | Service Data Adaptation Protocol | Service data adaptation protocol |
SDF | Service Data Flow | Business data flow |
SDL | Supplementary DL | Supplement the downstream |
SDN
|
Software Defined Networking | Software-defined networking |
SDU | Service Data Unit | Service data unit |
SEAF | SEcurity Anchor Functionality | Security anchor function |
SEPP | Security and Edge Protection Proxy |
Security Edge Protection Agent
|
SFI | Slot Format information | Time slot format information |
SFN | System Frame Number | System frame number |
SGSN
|
Serving GPRS Support Node | Service GPRS support nodes |
SGW | Serving Gateway | Service gateway |
SI | System Information | System Message |
SIB | System Information Block | System information block |
SIDF | Subscription Identifier De-concealing Function | Subscribe to identifiers to hide function |
SIP
|
Session Initiation Protocol | Session Initiation Protocol |
SLA
|
Service Level Agreement | Service Level Agreement |
SLIV | Start and Length Indicator Value | Start and length indication |
SM | Session Management | Session Management |
SMF | Session Management Function | Session Management Function |
SMP | SBI Message Priority | |
SMS | Short Message Service | Short message service |
SMSF | Short Message Service Function | Short message service function |
SN | Sequence Number | Serial number |
SNPN
|
Stand-alone Non-Public Network
|
|
S-NSSAI | Single Network Slice Selection Assistance Information | Single network slice selection assistance information |
SR | Scheduling Request | Scheduling request |
SRI | SRS Resource Indicator | Detection reference signal resource indication |
SRS | Sounding Reference Signal | Detect reference signal |
SRVCC | Single Radio Voice Call Continuity | Single wireless voice call continuity |
SSB | SS/PBCH block | Synchronous broadcast resource blocks |
SSC | Session and Service Continuity | Session and Service Continuity |
SSCMSP
|
Session and Service Continuity Mode Selection Policy
|
Session and Service Continuity Mode Selection Policy
|
SSS | Secondary Synchronization Signal | Auxiliary synchronization signal |
SST | Slice/Service Type | Slice/Business Type |
SUCI | Subscription Concealed Identifier | Signing Encryption Identifier |
SUL | Supplementary UL | Supplement upward |
SUPI | Subscription Permanent Identifier | Contract Permanent Identifier |
TA | Timing Advance | Time advance |
TAC | Tracking Area Code | Tracking area code |
TACS | Total Access Communication System | Full access communication system |
TAI | Tracking Area Identity | Tracking area identification |
TAU | Tracking Area Update | Tracking area update |
TB | Transport Blocks | Transfer block |
TBS | Transport Blocks Size | Transport block size |
TCI | Transmission Configuration Indication | Transmission configuration instructions |
TCP | Transmission Control Protocol | Transmission Control Protocol |
TDD | Time Division Duplex | Time division duplex |
TDM | Time Division Multiplexing | Time-division multiplexing |
TEID | Tunnel EndPoint Identifier | |
TIA | Telecommunications Industry Association | Communications Industry Association |
TLS | Transport Layer Security | Transport Layer Security Protocol |
TM | Transparent Mode | Transparent mode |
TMSI |
Temporary Mobile Subscription Identifier
|
Temporary mobile contract signing logo |
TNAN |
Trusted Non-3GPP Access Network
|
Trusted non-3GPP access network |
TNAP |
Trusted Non-3GPP Access Point
|
Trusted non-3GPP access points |
TNGF
|
Trusted Non-3GPP Gateway Function
|
Trusted non-3GPP gateway features |
TNL | Transport Network Layer | Transport network layer |
TNLA
|
Transport Network Layer Association
|
Transport network layer association |
TPC | Transmit Power Control | Transmission power control |
TPMI | Transmit Precoding Matrix Indicator | Transmission precoding matrix indication |
TRS | Tracking Reference Signal | Tracking reference signals |
TSC |
Time Sensitive Communication
|
Time-sensitive communication |
TSN |
Time Sensitive Networking
|
Time-sensitive network |
TSP
|
Traffic Steering Policy | Traffic bootstrap strategy |
TTI | Transmission Time Interval | Transmission time interval |
TWAP |
Trusted WLAN Access Point
|
|
TWIF
|
Trusted WLAN Interworking Function
|
|
TxRU | Transceiver Unit | Transceiver unit |
UAC | Unified Access Control | Unified access control |
UCI | Uplink Control Information | Uplink control information |
UDM | Unified Data Management | Unified data management |
UDP | User Datagram Protocol | User Datagram Protocol |
UDR | Unified Data Repository | Unified Data Warehouse |
UDSF | Unstructured Data Storage Function | Unstructured data storage capabilities |
UE | User Equipment | User terminal |
UL | Uplink | Up |
UL CL | Uplink Classifier | Uplink classifier |
UL-SCH | Uplink Shared Channel | Uplink shared channel |
UM | Unacknowledged Mode | No confirmation mode |
UMa | Urban Macro cell | Urban macro community |
UMi | Urban Microcell | Urban micro-districts |
UP | User Plane | User plane |
UPF | User Plane Function | User surface function |
URI | Uniform Resource Identifier | |
URLLC | Ultra Reliable Low Latency Communication | Low latency high reliability communication |
URRP-AMF
|
UE Reachability Request Parameter for AMF | UE can reach request parameters of AMF |
URSP
|
UE Route Selection Policy | UE routing policy |
URN | Uniform Resource Name | |
USS | UE-specific Search Space | UE dedicated search space |
UTC | Coordinated Universal Time | Coordinate the world time |
V2X
|
Vehicle-to-Everything | Internet of Vehicles |
VID |
VLAN Identifier
|
VLAN ID |
VLAN
|
Virtual Local Area Network | Virtual LAN |
VoLTE | Voice over Long-Term Evolution | LTE voice |
VoNR | Voice over New Radio | NR Voice |
V-PCF
|
Visited Policy Control Function
|
|
VPLMN | Visited PLMN | Visit PLMN |
VR | Virtual Reality | Virtual reality |
VRB | Virtual Resource Block | Virtual resource block |
V-SMF
|
Visited SMF
|
|
W-5GAN
|
Wireline 5G Access Network
|
Wired 5G access network |
W-5GBAN
|
Wireline BBF Access Network
|
Wired BBF access network
|
W-5GCAN
|
Wireline 5G Cable Access Network
|
Cable 5G cable TV access network
|
W-AGF
|
Wireline Access Gateway Function
|
Wired access gateway function
|
WCDMA | Wideband Code Division Multiple Access(3G) | Broadband code division multiple access |
WSN | Wireless sensor network | |
WTTx | wireless-to-the-x | Wireless fixed broadband |
ZP CSI-RS | Zero Power CSI-RS | Zero power channel status information reference signal |