web123456

Using summary on Pytorch

We know.KerasOne very nice feature is thesummary, you can print a display of the network structure and parameters at a glance. However, Pytorch itself doesn't seem to support this. However, fortunately, there is a tool called torchsummary that can achieve almost the same effect as Keras.

pip install torchsummary
  • 1

Then once we have defined the network structure, we can use summary to print the display. Let's assume that the network structure we define is a class called Generator.

import torch
from torchsummary import summary

# Need to use device to specify whether the network runs on GPU or CPU
device = torch.device('cuda' if torch.cuda.is_available() else 'cpu')
netG_A2B = Generator(3, 3).to(device)
summary(netG_A2B, input_size=(3, 256, 256))
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7

After that, you can print the network structure. An example structure is shown below:

----------------------------------------------------------------
        Layer (type)               Output Shape         Param #
================================================================
            Conv2d-1         [-1, 64, 224, 224]           1,792
              ReLU-2         [-1, 64, 224, 224]               0
            Conv2d-3         [-1, 64, 224, 224]          36,928
              ReLU-4         [-1, 64, 224, 224]               0
         MaxPool2d-5         [-1, 64, 112, 112]               0
            Conv2d-6        [-1, 128, 112, 112]          73,856
              ReLU-7        [-1, 128, 112, 112]               0
            Conv2d-8        [-1, 128, 112, 112]         147,584
              ReLU-9        [-1, 128, 112, 112]               0
        MaxPool2d-10          [-1, 128, 56, 56]               0
           Conv2d-11          [-1, 256, 56, 56]         295,168
             ReLU-12          [-1, 256, 56, 56]               0
           Conv2d-13          [-1, 256, 56, 56]         590,080
             ReLU-14          [-1, 256, 56, 56]               0
           Conv2d-15          [-1, 256, 56, 56]         590,080
             ReLU-16          [-1, 256, 56, 56]               0
        MaxPool2d-17          [-1, 256, 28, 28]               0
           Conv2d-18          [-1, 512, 28, 28]       1,180,160
             ReLU-19          [-1, 512, 28, 28]               0
           Conv2d-20          [-1, 512, 28, 28]       2,359,808
             ReLU-21          [-1, 512, 28, 28]               0
           Conv2d-22          [-1, 512, 28, 28]       2,359,808
             ReLU-23          [-1, 512, 28, 28]               0
        MaxPool2d-24          [-1, 512, 14, 14]               0
           Conv2d-25          [-1, 512, 14, 14]       2,359,808
             ReLU-26          [-1, 512, 14, 14]               0
           Conv2d-27          [-1, 512, 14, 14]       2,359,808
             ReLU-28          [-1, 512, 14, 14]               0
           Conv2d-29          [-1, 512, 14, 14]       2,359,808
             ReLU-30          [-1, 512, 14, 14]               0
        MaxPool2d-31            [-1, 512, 7, 7]               0
           Linear-32                 [-1, 4096]     102,764,544
             ReLU-33                 [-1, 4096]               0
          Dropout-34                 [-1, 4096]               0
           Linear-35                 [-1, 4096]      16,781,312
             ReLU-36                 [-1, 4096]               0
          Dropout-37                 [-1, 4096]               0
           Linear-38                 [-1, 1000]       4,097,000
================================================================
Total params: 138,357,544
Trainable params: 138,357,544
Non-trainable params: 0
----------------------------------------------------------------
Input size (MB): 0.57
Forward/backward pass size (MB): 218.59
Params size (MB): 527.79
Estimated Total Size (MB): 746.96
----------------------------------------------------------------
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51